Ben Wolcott, of Burns, Tenn., had an outstanding first round on Tuesday at the Burgett H. Mooney Jr. Rome Classic as he shot a 5-under 66 to take a two-stroke lead into the clubhouse.
Four players are tied for second, at three under, after the first day of play at the Coosa Country Club.
On the girls’ side, Sophia Schubert, of Oak Ridge, Tenn., shot a 72 to lead by a stroke over three players tied in second.
Wolcott said that despite his low score there is still room for improvement.
“I hit my driver all over the place today,” said Wolcott. “But I was able to get on the green and make a few putts to get in a groove.”
The highest local player in the standings is Darlington rising sophomore Hannah Mae Deems, who shot a 78 (+7) to sit at tied for 16th.
“I had a few hiccups on the front nine, but I think I played pretty well on the back,” said Deems. “Just being invited to play in this event is an honor because of all the great players around me. Hopefully it will make me a better player just by being surrounded by good players.”
Mark Kim and Zachary Vick are the highest local boys as they are tied for 57th at six over.
There were a total of 13 rounds under par on the boys’ side, and six players shot even par. Tournament director Mark Finger said the scores were just a sign of things to come in a very competitive tournament.
“Any time you can get in the red on the first day is a good start,” said Finger. “I can’t say that I’m very surprised, but they were a little lower than expected. I think that as the players get more used to the course, we could have even more low scores.”
The girls’ scores were a little more down to earth meaning there were several players bunched at the top. (There are nine players within three shots of the leader Schubert.)
“The girls scores were a little bit more around where I expected them to be,” said Finger. “With the course being so firm and playing longer, we increased the yardage a little bit for the girls so it was a little tougher on them today.”
For Schubert, she said she was fairly happy with how she played in Round 1 but knows there is still a long way to go.
“I felt like I hit the ball pretty good,” said Schubert. “I didn’t make as many putts as I could have, but I think can get better at that tomorrow.
“It’s exciting because this is the first time I’ve ever led at an AJGA event. I’ve just got to stay relaxed and play up to my potential, and hopefully I’ll be close to the top at the end.”
The second round tees off today starting at 7:30 a.m. with the first group. Another group will tee off every ten minutes with the last one going at 12:40 p.m.
First-Round Scores Boys Division
1. Ben Wolcott, Burns, Tenn. (2013) 32-34—66 -5
2. Brendon Caballero, Brentwood, Tenn. (2011) 34-34—68 -3
2. Andy Shim, Duluth, Ga. (2013) 35-33—68 -3
2. Austin Padova, Hudson, Fla. (2012) 34-34—68 -3
2. Shea Sylvester, Roswell, Ga. (2013) 34-34—68 -3
6. Carson Jacobs, Hendersonville, Tenn. (2012) 34-35—69 -2
6. Matt Plummer, Mechanicsburg, Pa. (2011) 34-35—69 -2
6. Arjuna Anday, Murfreesboro, Tenn. (2013) 35-34—69 -2
6. Cole Hunsucker, Kennesaw, Ga. (2013) 36-33—69 -2
10. Patrick Grahek, Alpharetta, Ga. (2011) 34-36—70 -1
10. Zachary Healy, Norcross, Ga. (2014) 35-35—70 -1
10. Garrett Moores, Huntsville, Ala. (2013) 35-35—70 -1
10. Tripp H’Doubler, Atlanta, Ga. (2013) 37-33—70 -1
14. Max Greyserman, Boca Raton, Fla. (2013) 37-34—71 E
14. Buster Bruton, Dallas, Ga. (2013) 34-37—71 E
14. Ethan Wagner, Port Orange, Fla. (2013) 34-37—71 E
14. Trevor Smith, Newnan, Ga. (2012) 35-36—71 E
14. Harry Lambert, Suwanee, Ga. (2013) 35-36—71 E
14. Jack Smith, Knoxville, Tenn. (2013) 37-34—71 E
20. Oliver Vaidis, Bradenton, Fla. (2012) 36-36—72 +1
20. Michael Hines, Acworth, Ga. (2012) 36-36—72 +1
20. Greyson Sigg, Augusta, Ga. (2013) 36-36—72 +1
20. Brian Lanoue, Tampa, Fla. (2012) 37-35—72 +1
20. Anders Olsson, Mableton, Ga. (2012) 35-37—72 +1
20. Timothy Bringard, Wilmington, N.C. (2012) 37-35—72 +1
20. Andrew Eunice, Moultrie, Ga. (2013) 40-32—72 +1
27. Michael Toler, Marietta, Ga. (2012) 37-36—73 +2
27. Elton Chang, Alpharetta, Ga. (2011) 36-37—73 +2
27. Kristian Caparros, Miami Lakes, Fla. (2015) 35-38—73 +2
27. Brandon Lee, Alpharetta, Ga. (2012) 37-36—73 +2
27. Leonardo Kitahara, Rio De Janeiro, Brazil (2013) 36-37—73 +2
27. Kameron Williams, Hoschton, Ga. (2013) 34-39—73 +2
27. Jared Bettcher, Auburn, Ala. (2013) 37-36—73 +2
27. Nathan Bubes, Washington, D.C. (2012) 39-34—73 +2
27. Samuel Odi, Augusta, Ga. (2012) 37-36—73 +2
27. Jacob Choi, Collierville, Tenn. (2014) 36-37—73 +2
27. Trey Rule, Eatonton, Ga. (2011) 36-37—73 +2
27. Clay Trocchio, Norcross, Ga. (2013) 36-37—73 +2
27. Riley Davenport, Woodstock, Ga. (2012) 36-37—73 +2
40. Matthew Beringer, Macon, Ga. (2014) 37-37—74 +3
40. Preston Heyward, Duluth, Ga. (2012) 37-37—74 +3
40. Evan Usry, Evans, Ga. (2012) 39-35—74 +3
40. Chris Sells, Savannah, Ga. (2012) 37-37—74 +3
40. Ty Hampel, Smyrna, Ga. (2012) 35-39—74 +3
40. Davis Parker, Augusta, Ga. (2012) 37-37—74 +3
40. Joe Philaphet, Riverdale, Ga. (2014) 40-34—74 +3
40. David Mackey, Bogart, Ga. (2015) 37-37—74 +3
48. Kentaro Toyota, Tampa, Fla. (2011) 37-38—75 +4
48. Daniel Kim, Kennesaw, Ga. (2012) 38-37—75 +4
48. Pep Brown, Gainesville, Ga. (2013) 41-34—75 +4
48. Tyler Shope, Wilsonville, Ala. (2012) 37-38—75 +4
48. Jason Mendel, Norcross, Ga. (2013) 38-37—75 +4
48. Jacob Paquet, Kennesaw, Ga. (2012) 36-39—75 +4
54. Ben Reeves, Knoxville, Tenn. (2012) 39-37—76 +5
54. John Yi, Marietta, Ga. (2014) 37-39—76 +5
54. Jackson Heazel, Atlanta, Ga. (2013) 38-38—76 +5
57. Emerson Newsome, Dacula, Ga. (2012) 39-38—77 +6
57. Christopher Guglielmo, Cumming, Ga. (2013) 38-39—77 +6
57. Mark Kim, Rome, Ga. (2012) 39-38—77 +6
57. Phillip Boljanovich, Naples, Fla. (2011) 40-37—77 +6
57. Zachary Vick, Rome, Ga. (2012) 38-39—77 +6
57. Clay Brown, Davidson, N.C. (2013) 38-39—77 +6
57. Jeffrey Heinicka, Pinellas Park, Fla. (2011) 35-42—77 +6
64. Chase Taylor, Columbus, Miss. (2012) 35-43—78 +7
64. Gavin Shellnut, Franklin, Tenn. (2013) 38-40—78 +7
66. Matthias Timberlake, Cornelius, N.C. (2012) 39-40—79 +8
67. Ryan Cunningham, Rome, Ga. (2012) 39-41—80 +9
67. Andres Saez, Roswell, Ga. (2013) 40-40—80 +9
69. Preston Riner, Johns Creek, Ga. (2012) 41-40—81 +10
69. Jonathan Mason, Rome, Ga. (2013) 40-41—81 +10
71. Jack Kelly, Rome, Ga. (2011) 42-40—82 +11
71. David James, Columbus, Ga. (2012) 40-42—82 +11
Girls Division
1. Sophia Schubert, Oak Ridge, Tenn. (2014) 37-35—72 +1
2. Maria Maymon, Huixquilucan, Mexico (2012) 36-37—73 +2
2. Ana Raga, Miranda, Caracas, Venezuela (2013) 36-37—73 +2
2. Caroline Beebe, Daphne, Ala. (2012) 36-37—73 +2
5. Taylor Ramsey, Milledgeville, Ga. (2012) 36-38—74 +3
5. Chelsey Couch, Ware Shoals, S.C. (2012) 37-37—74 +3
5. Shane Crutchfield, St. Petersburg, Fla. (2012) 40-34—74 +3
8. Kayla Jones, Alpharetta, Ga. (2014) 41-34—75 +4
8. Avery George, Cleveland, Tenn. (2012) 41-34—75 +4
8. Marissa Kay, Delray Beach, Fla. (2013) 39-36—75 +4
11. Sarah Harris, Hermitage, Tenn. (2012) 39-38—77 +6
11. Sloan Shanahan, Suwanee, Ga. (2013) 40-37—77 +6
11. Logan Chaney, Scottsboro, Ala. (2012) 41-36—77 +6
11. Jessica Haigwood, Roswell, Ga. (2013) 40-37—77 +6
11. Louise Oxner, Greenville, S.C. (2013) 39-38—77 +6
16. Hannah Mae Deems, Taylorsville, Ga. (2014) 40-38—78 +7
16. Lily Morrison, Fort Lauderdale, Fla. (2012) 42-36—78 +7
18. Katy Harris, St. Simons Island, Ga. (2013) 41-38—79 +8
18. Brittany Jarrett, Tifton, Ga. (2012) 40-39—79 +8
20. Michaela Owen, Suwanee, Ga. (2015) 40-40—80 +9
20. Isabella Skinner, Cumming, Ga. (2014) 43-37—80 +9
20. Haley Austin, McDonough, Ga. (2013) 41-39—80 +9
23. Alison Eleey, Quincy, Mass. (2012) 45-40—85 +14
24. Jacqueline Shelly, Fernandina Beach, Fla. (2012) 41-45—86 +15








