Darlington's Deems wins Coosa Junior Classic; Lee wins boys title
Nov 05, 2012 | 1832 views | 0 0 comments | 5 5 recommendations | email to a friend | print
PGA Junior's Tournament at the Coosa Country Club
On Nov. 4, PGA Juniors took to the Coosa Country Club course. (AJ Pierce/RN-T)
view slideshow (4 images)
Coosa Junior Classic Results

Nov. 3-4

Coosa Country Club

Final Round

GIRLS

1 Hannah Mae Deems 2014, Taylorsville, GA +5 F +1 76 73 149

2 Dallas Vaughn 2015, Cartersville, GA +13 F +3 82 75 157

3 Alissa Yang 2017, Norcross, GA +22 F * +18 76 90 166

4 Claire Roop 2016, Canton, GA +23 F * +13 82 85 167

5 Moana Kubo 2015, Rome, GA +28 F +17 83 89 172

6 Margaret Ashmore 2014, Kingston, GA +29 F +18 83 90 173

T7 Woo Wade 2019, Dunwoody, GA +31 F * +18 85 90 175

T7 Hanna Grevelius 2015, Rome, GA +31 F +17 86 89 175

9 Peyton Albertson 2014, Rome, GA +32 F +16 88 88 176

10 Hannah Gasaway 2016, McDonough, GA +38 F +15 95 87 182

11 Kayla Chapman 2013, Bremen, GA +44 F +25 91 97 188

12 Victoria Samuels 2016, Rome, GA +48 F * +25 95 97 192

T13 Garnett Glaser 2013, Dacula, GA +51 F +23 100 95 195

T13 Tyler Dawson 2015, Woodstock, GA +51 F +19 104 91 195

15 Audrey Stadler 2014, Atlanta, GA +55 F +30 97 102 199

16 Caroline Stadler 2014, Atlanta, GA +74 F +34 112 106 218

17 Brittany Carter 2014, Hiram, GA +88 F +30 130 102 232

S.M. Lee, Buford 74 74 148

Jonathan Hsu, Atlanta 77 73 150

Adam Davis, Rome 80 71 151

Andrew Bourg, Peachtree City 76 75 151

Peter Pappas, Atlanta 79 74 153

Marcus Byrd, Dunwoody 78 75 153

Robert Shaw, Cumming 78 75 153

Nicholas Vogel, Woodstock 74 79 153

Matthew Flynn, Marietta 80 74 154

Kameron Williams, Hoschton 79 76 155

Ajay Patel, Hahira 76 79 155

Conner Edison, Marietta 76 79 155

Jake Lawson, Atlanta 80 76 156

John Jacobs, Gainesville 79 79 158

Vraj Patel, Rome 79 79 158

Andrew Yowell, Marietta 77 81 158

Tyler Hoylman, Douglasville 83 76 159

Mark DeCoster, Kennesaw 78 81 159

Chase Humber, Fayetteville 79 80 159

Steven Wysocki, Hoschton 86 74 160

Conner Albright, Macon 78 83 161

Leo Rich, Johns Creek 79 82 161

Carl Van Rensburg, Columbus 81 81 162

Jordan Henry, Newnan 77 85 162

Lauri Hacklin, Rome 80 83 163

Brantley Wilson, Macon 83 81 164

Brett Roberts, Fayetteville 81 84 165

Wes Hendrix, Bogart 88 78 166

Cody Robinson, Tallapoosa 85 81 166

Steffen Smith, Norcross 81 85 166

Alex Kim, Duluth 88 79 167

Drew Smith, Decatur 85 83 168

Michael Cross, Cumming 80 88 168

Jack Evans, Macon 83 86 169

Rob Simpson, Carrollton 82 88 170

Patrick Kendrick, Snellville 82 89 171

Benedict Scherer, Rome 88 84 172

Pierce Dempsey, Cartersville 83 89 172

Ben Tortorice, Rome 88 87 175

Harrison Sewell, Atlanta 87 90 177

Coleman Martin, Macon 95 84 179

Mark Moody, Griffin 84 96 180

Marshall Barrett, Macon 89 91 180

Joe Cohen, Atlanta 91 90 181

David Penland, Zebulon 89 95 184

Alex Russell, Rome 90 101 191

Jordan Windish, Houschton 95 99 194

Kenneth Sturkey, Adairsville 104 97 201

Ivy Brandon, Taylorsville 104 102 206

DID NOT FINISH

Will Bird, Woodstock WD Kevin Burns, Canton WD Drew Parks, Ellijay WD

Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Postings are not edited and are the responsibility of the author. You agree not to post comments that are abusive, threatening or obscene. Postings may be removed at our discretion.